Ben's Weather Station
Latitude N52° 52' ish Longitude 01° 08' ish (South Nottinghamshire)
| Dawn: | 05:28 | Sunrise: | 06:03 | Moonrise: | 08:41 |
| Dusk: | 18:56 | Sunset: | 18:21 | Moonset: | 01:19 |
| Daylight: | 13:28 | Day length: | 12:18 | Moon Phase: | Waxing Crescent |
The weather station in use is the
Watson W-8681.
The meteorological day used at this
station ends at midnight.
This page will auto-refresh once a minute.
| Temperature and Humidity | |||
| Temperature | 7.4 °C (0 °C/hr) | Dew Point | 5.2 °C |
| Windchill | 7.4 °C | Humidity | 86% |
| Heat Index | 7.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate | 0.0 mm/hr | ||
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.8 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 42° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.6 mb | Falling slowly (-0.1 mb/hr) | |
< < Back to Index
powered by Cumulus and Apache